OnePlus 6 Never Settle
One Plus 6
never settle
OnePlus 6 smartphone was launched in May 2018. The phone comes with a 6.28-inch touchscreen display with a resolution of 1080 pixels by 2280 pixels at a PPI of 402 pixels per inch. OnePlus 6 price in India starts from Rs. 34,999.
The OnePlus 6 is powered by 2.8GHz octa-core (4x2.8GHz + 4x1.7GHz) processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that cannot be expanded. As far as the cameras are concerned, the OnePlus 6 packs a 16-megapixel (f/1.7, 1.22-micron) primary camera and a 20-megapixel (f/1.7, 1.0-micron) secondary camera on the rear and a 16-megapixel front shooter for selfies.
The OnePlus 6 is powered by a 3300mAh non removable battery. It measures 155.70 x 75.40 x 7.75 (height x width x thickness) and weighs 177.00 grams.
The OnePlus 6 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, USB Type-C, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
OnePlus 6 full specifications
GENERAL
Release date | May 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.70 x 75.40 x 7.75 |
Weight (g) | 177.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Mirror Black, Midnight Black, Silk White |
DISPLAY
Screen size (inches) | 6.28 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 402 |
HARDWARE
Processor | 2.8GHz octa-core (4x2.8GHz + 4x1.7GHz) |
Processor make | Snapdragon 845 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
CAMERA
Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
SOFTWARE
Operating system | Android 8.1 Oreo |
Skin | OxygenOS 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Best phone
No comments