Redmi Note 5 Pro
Redmi Note 5 Pro smartphone was launched in February 2018. The phone comes with a 5.99-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels. Redmi Note 5 Pro price in India starts from Rs. 12,999.
The Redmi Note 5 Pro is powered by 1.8GHz octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Redmi Note 5 Pro packs a 12-megapixel (f/2.2, 1.25-micron) primary camera and a 5-megapixel (f/2.0, 1.12-micron) secondary camera on the rear and a 20-megapixel front shooter for selfies.
The Redmi Note 5 Pro is powered by a 4000mAh non removable battery. It measures 158.60 x 75.40 x 8.05 (height x width x thickness) and weighs 181.00 grams.
The Redmi Note 5 Pro is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Redmi Note 5 Pro full specifications
GENERAL
| Release date | February 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 158.60 x 75.40 x 8.05 |
| Weight (g) | 181.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black, Gold, Lake Blue, Rose Gold |
| SAR value | 1.19 |
DISPLAY
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18:9 |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 20-megapixel (f/2.2, 1.0-micron) |
| Front flash | LED |
SOFTWARE
| Operating system | Android 7.1.1 |
| Skin | MIUI 9 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| 3D face recognition | No |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No
100% value money |
No comments