OPPO F9 Pro Full Details
OPPO F9 Pro Full Details
Key Specs
Oppo
Key Specs
Android v8.1 (Oreo)
|
|
|
|
Buy For
Beware of
About
| SKU | MOBOPOF9PROSRD |
General
| Model Name | F9 Pro |
| Model Id | CPH1823 |
| Phone Type | Smartphones |
| In The Box | Handset, Adapter, Headset, Micro-USB Cable, Booklet with Warranty Card, Quick Guide, Sim Card Tool, Case |
| Category | Mobiles |
| Brand | Oppo |
| Color | Sunrise Red |
Chipset
| RAM | 6 GB |
| Processor | Mediatek Helio P60 Octacore 2.0 GHz |
| GPU | ARM Mali G72 MP3 800 MHz |
Sim
| SIM Type | Dual Sim |
| SIM Size | Nano |
Storage
| Expandable Memory | Upto 256 GB |
| Internal Memory | 64 GB |
Software
| OS Name | Android |
| OS Version | Oreo 8.1.0 |
Battery
| Mobile Battery Capacity | 3500 mAh |
| Battery Type | Li-polymer |
Camera
| Flash | Yes |
| Front Camera | 25 MP |
| HD Recording | Yes |
| Video Recording | Yes |
| Rear Camera Resolution | 16MP + 2MP |
| Other Camera Features | Sensor Size, Pixel Data: 1/3.1, 1.0 micrometer, Sensor Type: CMOS, Maximum Zoom Multiples: 4x, Aperture: F1.85, Focal Length: 3.62 mm, Flashlight, Lens Number: 5P, Video: 1080P, 720P, Photo Management, Number of Output Pixels for Ultra High Definition: 4656 x 3504 = 16M |
Display
| Screen Size | 6.3 inch |
| Screen Resolution | Full HD, 2340 x 1080 pixels |
| Touchscreen Type | Capacitive with Multi-touch |
| Touchscreen | Yes |
| Display Description | Screen Ratio: 90.80%, Screen Contrast: 1500:1, Color Saturation: NTSC 81.5%, Maximum Brightness: 450, Corning Gorilla Glass, Incell Touch Panel Technology |
Connectivity
| Wifi | Yes |
| Bluetooth | Yes |
| 4G | 4G, 4G VOLTE, 2G, 3G |
| 3G | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Fingerprint Sensor | Yes |
Dimensions
| Weight | 169 gm |
Warranty
| Summary | 1 Year Manufacturer's Warranty |



No comments